|
|
|
![]() |
|
| HOME | BRAKE PADS | PRODUCT CATALOG | INSTALLATION INSTRUCTIONS | CUSTOMER CARS | CONTACT US |
|
HAVE A QUESTION? SEND US AN EMAIL
|
2009 Pricing


**Pad Prices are subject to change without notice**
| Yr. | Car | Performance Friction | Hawk | Pagid | Porterfield | |||||||||||
| # | PF97 | PF01 | PF03 | PF06 | # | DTC-60 | DTC-70 | HT-10 | # | Black-14 | Orange-4 | Yellow-19 | Yellow-29 | R-4 | ||
| All | Pro Braking Front | 7751 | $167 | $167 | $167 | N/A | 101.8 | 2555 | $237 | $255 | ||||||
| 69-89 911 | ||||||||||||||||
| 84-89 | 911 Carrera Front "A" Caliper | 45 | $136 | $136 | N/A | N/A | 171.59 | NLA | $120 | E4501 | $180 | $180 | $225 | $118 | ||
| 72-83 | 911 Carrera Front "A" Caliper | 45 | $136 | $136 | N/A | N/A | 171.59 | NLA | $120 | E4501 | $180 | $180 | $225 | $118 | ||
| 74-89 | 911 rear "M" caliper | 31 | $132 | N/A | N/A | N/A | 172.595 | NLA | $150 | $140 | E4304 | $173 | $173 | $211 | N/A | $118 |
| 944 | ||||||||||||||||
| 89-91 | 944 Turbo S front | 447 | $300 | $300 | N/A | $300 | 141.65 | $232 | $239 | $170 | 1204 | $245 | $233 | $313 | N/A | |
| 89-91 | 944 Turbo S rear | 345 | $120 | N/A | N/A | N/A | 170.65 | $155 | $180 | $150 | 1203 | $222 | $222 | $279 | N/A | |
| Boxster | ||||||||||||||||
| 97-05 | Boxster S front | 776 | $249 | N/A | $249 | 291.642 | $205 | 2405 | $235 | $227 | $308 | |||||
| 97-05 | Boxster S rear | 738 | N/A | N/A | N/A | $218 | 290.583 | $193 | $200 | $170 | 2406 | $209 | $203 | $267 | ||
| 97-05 | Boxster front | 737 | N/A | N/A | 289.61 | $188 | 2407 | $237 | $222 | |||||||
| 97-05 | Boxster rear | 738 | N/A | N/A | $218 (E) | 290.606 | $198 | $200 | 2406 | $209 | $203 | $267 | ||||
| 996 | ||||||||||||||||
| Yr. | Car | Performance Friction | Hawk | Pagid | Porterfield | |||||||||||
| # | PF97 | PF01 | PF03 | PF06 | # | DTC-60 | DTC-70 | HT-10 | # | Black-14 | Orange-4 | Yellow-19 | Yellow-29 | R-4 | ||
| 97-05 | 996 3.4C &3.6 front | 776 | N/A | $244 | N/A | $244 | 291.642 | $205 | 2405 | $235 | $227 | $308 | ||||
| 97-05 | 996 3.4C & 3.6 rear | 738 | N/A | N/A | N/A | $218 | 290.583 | $193 | $200 | $170 | 2406 | $209 | $203 | $267 | ||
| 5-Jan | 996 C4 S front | 7818 | N/A | N/A | 483.635 | 2474 | $267 | $256 | $317 | |||||||
| 5-Jan | 996 C4 S rear | 776 | N/A | N/A | $218 | 291.642 | $205 | 2405 | $235 | $227 | $308 | |||||
| 97-98 | 996 3.4C Super Cup front | 1842 | $281 | $263 | $352 | |||||||||||
| 99-01 | 996 3.4C Super Cup front | 7818 | N/A | N/A | 483.635 | 2474 | $267 | $256 | $317 | |||||||
| 97-01 | 996 3.4C Super Cup rear | 776 | N/A | $249 | N/A | $249 | 291.642 | $205 | 2405 | $235 | $227 | $308 | ||||
| 00-05 | 996 GT3 R & GT3 RS front | 1908 | ||||||||||||||
| 00-05 | 996 GT3 R & GT3 RS rear | 1674 | ||||||||||||||
| 99-05 | 996 Turbo front | 7818 | N/A | N/A | 483.635 | 2474 | $267 | $256 | $317 | |||||||
| 99-05 | 996 Turbo rear | 776 | N/A | $249 | N/A | $249 | 291.642 | $205 | 2405 | $235 | $227 | $308 | ||||
| 5-Feb | 996 GT2, GT3, GT3 Cup front | 7819 | $372 | $372 | N/A | $372 | 2707 | $386 | $372 | $403 | ||||||
| 5-Feb | 996 GT2, GT3, GT3 Cup rear | 776 | N/A | $249 | N/A | $249 | 291.642 | $205 | 2405 | $235 | $227 | $308 | ||||
| 997 | ||||||||||||||||
| Yr. | Car | Performance Friction | Hawk | Pagid | Porterfield | |||||||||||
| # | PF97 | PF01 | PF03 | PF06 | # | DTC-60 | DTC-70 | HT-10 | # | Black-14 | Orange-4 | Yellow-19 | Yellow-29 | R-4 | ||
| 05-on | 997 Carrera front | 776 | N/A | $249 | N/A | $249 | 291.642 | $205 | 2405 | $235 | $227 | $308 | ||||
| 05-on | 997 Carrera rear | 738 | N/A | N/A | N/A | $218 (E) | 290.583 | $193 | $200 | $170 | 2406 | $209 | $203 | $267 | ||
| 05-on | 997 Carrera S front | 7818 | $215 | $215 | N/A | N/A | 483.635 | 2474 | $267 | $256 | $317 | |||||
| 05-on | 997 Carrera S rear | 776 | N/A | $230 | N/A | N/A | 291.642 | $205 | 2405 | $235 | $227 | $308 | ||||
|
© PROBRAKING. All rights reserved. |
Porsche and the Porsche marque are registered trademarks of Dr. Ing. h.c. F. Porsche AG. |